Desulco®
Desulco® carbon additives are used to increase the carbon content of steel. Desulphurized coke is the purest form of carbon additive on the market.This product is 99.8% pure carbon. It has no dust, moisture, and very low content of sulphur, ash and gases-those troublesome elements that can create slag, impede carbon recovery and deter the rate at which carbon is dissolved. The low gas content of Desulco® won't contribute to hydrogen pinholes, nitrogen tears or oxide inclusions.
Desulco® is a Registered Trademark of Superior Graphite
| Desulco® 9001 | Specification | Application | Product |
|---|---|---|---|
| Carbon | 99.7% Min | Carbon additive for EAF and ladle. Packaging: 25lb bag, 50lb bag |
* Desulco® 9001 is a Registered Trademark of Superior Graphite. |
| Sulphur | 0.03% Max | ||
| Ash | 0.30% Max | ||
| Moisture | 0.20% Max | ||
| Particle Size | 95% - 3/8' Mesh 5% + 65 Mesh (9.50mm - 212mm) |
| Desulco® 9018 | Specification | Application | Product |
|---|---|---|---|
| Carbon | 99.7% Min | Carbon injection at ladle. Packaging: 2000lb bulk bag |
* Desulco® 9018 is a Registered Trademark of Superior Graphite. |
| Sulphur | 0.03% Max | ||
| Ash | 0.30% Max | ||
| Moisture | 0.20% Max | ||
| Particle Size | 95% < 20 Mesh 5% + 80 Mesh |
MP-91
Economical calcined petroleum coke and carbon blend.
| MP-91 | Specification | Application |
|---|---|---|
| Fixed Carbon | 93.15% Typ. | Economical calcined petroleum coke/carbon blend. Packaging: 50lb bag |
| Ash | 5.95% Typ. | |
| Vol. | 0.25% Typ. | |
| Particle Size | 3/8' + 0 Mesh |
CC-40
| CC-40 | Specification | Application |
|---|---|---|
| Fixed Carbon | 99.29% Typ. | |
| Ash | 0.39% Typ. | |
| Vol. | 0.27% Typ. | |
| Particle Size | 3/8' + 0 Mesh |
Aorders@karrich.com x204-482-1780
E-mail Us
orders@karrich.com
8:00am - 4pm / Mon - Fri
Call Us
Copyright © 2025 Karrich Industries Inc. All Rights Reserved.